Quantitative Methods
Graduate course, School of Social Policy & Practice, University of Pennsylvania, 2025
Lab Materials
Eleven weekly lab sessions. Each lab has slides (Beamer / LaTeX, as PDF) and an R notebook (R Markdown, as HTML) that shows the code, output, and figures together. Every notebook has a button to download its R source, and the datasets are bundled with each lab.
| Week | Topic | Slides | R notebook |
|---|---|---|---|
| 1 | Introduction to R | HTML | |
| 2 | Describing Data and Relationships | HTML | |
| 3 | Regression and Residuals | HTML | |
| 4 | Causation, Experimental Design, and Sampling | HTML | |
| 5 | Probability and Sampling Distributions | HTML | |
| 6 | Confidence Intervals and Hypothesis Testing | HTML | |
| 7 | Confidence Intervals and Hypothesis Testing (Week 9 Recap) | HTML | |
| 8 | t-Distributions and Inferences for Means | HTML | |
| 9 | Inference for Proportions | HTML | |
| 10 | Inference for Regression | HTML | |
| 11 | Z-tests, T-tests, and Interaction Effects | HTML |
All slides were prepared in LaTeX (Beamer) and the labs in R Markdown.
